1Panel 版本:2.0.16
操作系统(设备): linux
关键截图:
- Unable to select configuration.
日志:
1Panel-zabbix-server-KJRH-nginx | **** Impossible to enable SSL support for Nginx. Certificates are missed.
1Panel-zabbix-server-KJRH-nginx | ########################################################
1Panel-zabbix-server-KJRH-nginx | ** Executing supervisord
1Panel-zabbix-server-KJRH-nginx | 2026-01-14 08:51:54,149 INFO Included extra file “/etc/supervisor/conf.d/supervisord_zabbix.conf” during parsing
1Panel-zabbix-server-KJRH-nginx | 2026-01-14 08:51:54,149 INFO Included extra file “/etc/supervisor/conf.d/supervisord_zabbix.conf” during parsing
1Panel-zabbix-server-KJRH-nginx | 2026-01-14 08:51:54,153 INFO RPC interface ‘supervisor’ initialized
1Panel-zabbix-server-KJRH-nginx | 2026-01-14 08:51:54,153 INFO RPC interface ‘supervisor’ initialized
1Panel-zabbix-server-KJRH-nginx | 2026-01-14 08:51:54,153 INFO supervisord started with pid 1
1Panel-zabbix-server-KJRH-nginx | 2026-01-14 08:51:54,153 INFO supervisord started with pid 1
1Panel-zabbix-server-KJRH-nginx | 2026-01-14 08:51:55,155 INFO spawned: ‘nginx’ with pid 24
1Panel-zabbix-server-KJRH-nginx | 2026-01-14 08:51:55,155 INFO spawned: ‘nginx’ with pid 24
1Panel-zabbix-server-KJRH-nginx | 2026-01-14 08:51:55,157 INFO spawned: ‘php-fpm84’ with pid 25
1Panel-zabbix-server-KJRH-nginx | 2026-01-14 08:51:55,157 INFO spawned: ‘php-fpm84’ with pid 25
1Panel-zabbix-server-KJRH-nginx | [14-Jan-2026 08:51:55] NOTICE: fpm is running, pid 25
1Panel-zabbix-server-KJRH-nginx | [14-Jan-2026 08:51:55] NOTICE: ready to handle connections
1Panel-zabbix-server-KJRH-nginx | 2026-01-14 08:51:57,192 INFO success: nginx entered RUNNING state, process has stayed up for > than 2 seconds (startsecs)
1Panel-zabbix-server-KJRH-nginx | 2026-01-14 08:51:57,192 INFO success: nginx entered RUNNING state, process has stayed up for > than 2 seconds (startsecs)
1Panel-zabbix-server-KJRH-nginx | 2026-01-14 08:51:57,192 INFO success: php-fpm84 entered RUNNING state, process has stayed up for > than 2 seconds (startsecs)
1Panel-zabbix-server-KJRH-nginx | 2026-01-14 08:51:57,192 INFO success: php-fpm84 entered RUNNING state, process has stayed up for > than 2 seconds (startsecs)
1Panel-zabbix-server-KJRH-nginx | 192.168.40.241 - - [14/Jan/2026:08:55:05 +0000] “GET / HTTP/1.1” 200 738 “http://192.168.40.18:26223/” “Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36” “-”
1Panel-zabbix-server-KJRH-nginx | 192.168.40.241 - - [14/Jan/2026:08:55:36 +0000] “GET / HTTP/1.1” 200 738 “http://192.168.40.18:8080/” “Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36” “-”
1Panel-zabbix-server-KJRH-nginx | 192.168.40.241 - - [14/Jan/2026:08:56:07 +0000] “GET / HTTP/1.1” 200 738 “http://192.168.40.18:8080/” “Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36” “-”
1Panel-zabbix-server-KJRH-nginx | 192.168.40.241 - - [14/Jan/2026:08:56:38 +0000] “GET / HTTP/1.1” 200 738 “http://192.168.40.18:8080/” “Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36” “-”
1Panel-zabbix-server-KJRH-nginx | 192.168.40.241 - - [14/Jan/2026:08:57:09 +0000] “GET / HTTP/1.1” 200 738 “http://192.168.40.18:8080/” “Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36” “-”
1Panel-zabbix-server-KJRH-nginx | 192.168.40.241 - - [14/Jan/2026:08:57:40 +0000] “GET / HTTP/1.1” 200 705 “http://192.168.40.18:8080/” “Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36” “-”
1Panel-zabbix-server-KJRH-nginx | 192.168.40.241 - - [14/Jan/2026:08:57:51 +0000] “GET / HTTP/1.1” 200 705 “http://192.168.40.18:8080/” “Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36” “-”
1Panel-zabbix-server-KJRH-nginx | 192.168.40.241 - - [14/Jan/2026:08:57:54 +0000] “GET / HTTP/1.1” 200 705 “http://192.168.40.18:8080/” “Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36” “-”
1Panel-zabbix-server-KJRH-nginx | 192.168.40.241 - - [14/Jan/2026:08:57:59 +0000] “GET / HTTP/1.1” 200 705 “http://192.168.40.18:26223/” “Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36” “-”
1Panel-zabbix-server-KJRH-nginx | 192.168.40.241 - - [14/Jan/2026:08:58:30 +0000] “GET / HTTP/1.1” 200 705 “http://192.168.40.18:8080/” “Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36” “-”
1Panel-zabbix-server-KJRH-nginx | 192.168.40.241 - - [14/Jan/2026:08:59:01 +0000] “GET / HTTP/1.1” 200 705 “http://192.168.40.18:8080/” “Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36” “-”
1Panel-zabbix-server-KJRH-nginx | 192.168.40.241 - - [14/Jan/2026:08:59:32 +0000] “GET / HTTP/1.1” 200 705 “http://192.168.40.18:8080/” “Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36” “-”
